2022 Bruce Cosplay Costume by Robert Pattinson Halloween
Price range: $275.99 through $330.99
Material:mesh, thick leather,PU leather,taffeta,spandex
Include:Vests, Jumpsuit, Armors, Gloves, Decorative Pendant, Arm Guards, Bracer, Accessories, Belts+Holster, Bat Logo, Boots Cover,Mask(free)
Note:Mask is included in the costume
About Custom Size
Please contact us and inform us of your height, weight, gender, chest circumference, waist circumference, hip circumference, shoulder width, inseam, arm length, ankle circumference, calf circumference, foot length, and foot width(Email:luyiyi06@Gmail.com/Whatsapp:18301727351)
Delivery Details
Delivery Time = Tailoring Time + Shipping Time. Most of the products are in stock and can be shipped in 3 days. For Products that not in stock we need 7-10 days for production. If you need in a hurry please contact seller.
Shipping normally costs 7-15 days. Fast Shipping normally Costs 3-7 days. Please contact seller if you need fast shipping ways.
Size Charts
Men Size Chart (inch)
XXS: Height 57.5-61.0″, Bust 31.1-33.1″, Waist 25.2-27.2″, Hip 31.9-33.9″
XS: Height 61.0-63.0″, Bust 33.1-35.0″, Waist 27.2-29.1″, Hip 33.9-35.8″
S: Height 63.0-65.0″, Bust 35.0-37.0″, Waist 29.1-31.1″, Hip 35.8-38.2″
M: Height 65.0-66.9″, Bust 37.0-39.0″, Waist 31.1-33.1″, Hip 38.2-40.2″
L: Height 66.9-68.9″, Bust 39.0-41.0″, Waist 33.1-35.0″, Hip 40.2-42.1″
XL: Height 68.9-70.9″, Bust 41.0-42.9″, Waist 35.0-37.0″, Hip 42.1-44.1″
XXL: Height 70.9-72.8″, Bust 42.9-44.9″, Waist 37.0-39.0″, Hip 44.1-46.1″
XXXL: Height 72.8-74.8″, Bust 44.9-46.9″, Waist 39.0-41.0″, Hip 46.1-48.0″
Women Size Chart (inch)
XXS: Height 57.5-61.0″, Bust 29.1-31.1″, Waist 23.2-25.2″, Hip 31.1-33.1″
XS: Height 61.0-63.0″, Bust 31.1-33.1″, Waist 24.0-26.0″, Hip 33.1-35.0″
S: Height 63.0-65.0″, Bust 33.1-35.0″, Waist 25.2-27.2″, Hip 35.0-37.0″
M: Height 65.0-66.9″, Bust 35.0-39.0″, Waist 26.0-28.0″, Hip 37.0-39.0″
L: Height 66.9-68.9″, Bust 39.0-41.0″, Waist 28.0-30.0″, Hip 39.0-41.0″
XL: Height 68.9-70.9″, Bust 39.0-41.0″, Waist 30.0-32.0″, Hip 41.0-43.0″
XXL: Height 70.9-72.8″, Bust 41.0-43.0″, Waist 32.0-34.0″, Hip 43.0-45.0″
XXXL: Height 72.8-74.8″, Bust 43.0-45.0″, Waist 34.0-36.0″, Hip 45.0-47.0″
Men Size Chart
| Size | Height(in) | Height(cm) | Bust(in) | Bust(cm) | Waist(in) | Waist(cm) | Hip(in) | Hip(cm) |
|---|---|---|---|---|---|---|---|---|
| XXS | 57-61 | 146-155 | 31-33 | 79-84 | 25-27 | 64-69 | 32-34 | 81-86 |
| XS | 61-63 | 155-160 | 33-35 | 84-89 | 27-29 | 69-74 | 34-36 | 86-91 |
| S | 63-65 | 160-165 | 35-37 | 89-94 | 29-31 | 74-79 | 36-38 | 91-97 |
| M | 65-67 | 165-170 | 37-39 | 94-99 | 31-33 | 79-84 | 38-40 | 97-102 |
| L | 67-69 | 170-175 | 39-41 | 99-104 | 33-35 | 84-89 | 40-42 | 102-107 |
| XL | 69-71 | 175-180 | 41-43 | 104-109 | 35-37 | 89-94 | 42-44 | 107-112 |
| XXL | 71-73 | 180-185 | 43-45 | 109-114 | 37-39 | 94-99 | 44-46 | 112-117 |
| XXXL | 73-75 | 185-190 | 45-47 | 114-119 | 39-41 | 99-104 | 46-48 | 117-122 |
Women Size Chart
| Size | Height(in) | Height(cm) | Bust(in) | Bust(cm) | Waist(in) | Waist(cm) | Hip(in) | Hip(cm) |
|---|---|---|---|---|---|---|---|---|
| XXS | 57-61 | 146-155 | 29-31 | 74-79 | 23-25 | 59-64 | 31-33 | 79-84 |
| XS | 61-63 | 155-160 | 31-33 | 79-84 | 24-26 | 61-66 | 33-35 | 84-89 |
| S | 63-65 | 160-165 | 33-35 | 84-89 | 25-27 | 64-69 | 35-37 | 89-94 |
| M | 65-67 | 165-170 | 35-37 | 89-99 | 26-28 | 66-71 | 37-39 | 94-99 |
| L | 67-69 | 170-175 | 39-41 | 99-104 | 28-30 | 71-76 | 39-41 | 99-104 |
| XL | 69-71 | 175-180 | 39-41 | 99-104 | 30-32 | 76-81 | 41-43 | 104-109 |
| XXL | 71-73 | 180-185 | 41-43 | 104-109 | 32-34 | 81-86 | 43-45 | 109-114 |
| XXXL | 73-75 | 185-190 | 43-45 | 109-114 | 34-36 | 86-91 | 45-47 | 114-119 |
Shoes Size Chart (cm)
| Size | Foot length (cm) | Europe Size |
|---|---|---|
| 33 | 21.5 | 33 |
| 34 | 22.0 | 34 |
| 35 | 22.5 | 35 |
| 36 | 23.0 | 36 |
| 37 | 23.5 | 37 |
| 38 | 24.0 | 38 |
| 39 | 24.5 | 39 |
| 40 | 25.0 | 40 |
| 41 | 25.5 | 41 |
| 42 | 26.0 | 42 |
| 43 | 26.5 | 43 |
| 44 | 27.0 | 44 |
| 45 | 27.5 | 45 |
| 46 | 28.0 | 46 |
| 47 | 28.5 | 47 |
| 48 | 29.0 | 48 |
Measurement Steps:
- Bust: Measure around the fullest part of your chest/bust.
- Waist: Measure around the narrowest part of your waist.
- Hip: Measure around the widest part of your hips.
- Height: Measure from head to toe while standing straight.
- Foot length: Measure from heel to your longest toe (in cm).
- Please allow 1-3cm error due to manual measurement.
- If you are between two sizes, choose the larger one for a more comfortable fit.
| Weight | N/A |
|---|---|
| gender | male size(mask included) |
| size | XXS, XS, S, M, L, XL, XXL, XXXL, Custom size |
| extra options | with boots, no boots |

















































Reviews
There are no reviews yet.